Don’t Hesitate To Ask
Free Consultation
Leave your info and send us a little message. We will gladly get back to you about how we can help you save!
Phone :
210.366.0111
Address :
1028 Central Parkway South, San Antonio, TX 78232
SERVICE CONTRACT CASH FLOW PER "1" SERVICE CONTRACT
RETAIL PRICE | $2,350.00 | ||
DEALER COST | $850.00 | ||
POINT OF SALE INCOME | $1,500.00 | ||
OUTSOURCED SERVICES (ADMIN FEE) | $190.00 | ||
RESERVE DEPOSIT (#2 - #4) | $660.00 | ||
AVERAGE CLAIM PER CONTRACT | $200.00 | ||
UNDERWRITING PROFIT (#5 - #6) | $460.00 | ||
INVESTMENT EARNINGS PER CONTRACT | $10.00 |
THEREFORE:
POINT OF SALE INCOME | @ | $1,500.00 | |
---|---|---|---|
UNDERWRITING PROFIT | @ | $460.00 | |
INVESTMENT YIELD | @ | $10.00 | |
PER CONTRACT YIELD | @ | $1,907.00 |
Leave your info and send us a little message. We will gladly get back to you about how we can help you save!
210.366.0111
1028 Central Parkway South, San Antonio, TX 78232